|
2008 £'000 |
20091 £'000 |
2010 £'000 |
2011 £'000 |
2012 £'000 |
|
|
|
|||||
| Income Statement | |||||
| Revenue | 531,899 | 427,996 | 398,084 | 373,845 | 328,691 |
|
|
|||||
| Operating profit on ordinary activites2 | 128,414 | 71,784 | 71,991 | 64,552 | 57,045 |
| Share of associates' operating profit | 85 | 22 | 10 | 10 | 6 |
| Non-recurring items | (528,090) | (162,398) | (17,133) | (171,531) | (16,604) |
|
|
|||||
| (Loss)/profit before interest and taxation | (399,591) | (90,592) | 54,868 | (106,969) | 40,441 |
| Net finance costs | (29,667) | (28,465) | (41,505) | (36,158) | (44,446) |
| Non-recurring finance costs and IAS 21/39 items | - | 5,282 | 3,166 | (676) | (2,760) |
|
|
|||||
| (Loss)/profit before taxation | (429,258) | (113,775) | 16,529 | (143,803) | (6,765) |
| Taxation | 63,788 | 26,517 | 19,535 | 54,866 | 12,376 |
|
|
|||||
| (Loss)/profit for the year | (365,470) | (87,258) | 36,064 | (88,937) | 5,611 |
|
|
|||||
| Statistics | |||||
| Basic (loss)/earnings per share | (67.99p) | (13.66p) | 5.61p | (14.24p) | 0.88p |
| Underlying earnings per share | 13.41p | 5.53p | 3.67p | 3.50p | 3.42p |
| Operating profit2 to turnover | 24.1% | 16.8% | 18.1% | 17.3% | 17.4% |
|
|
|||||
| Balance Sheet | |||||
| Intangible assets | 1,057,886 | 923,377 | 907,455 | 742,851 | 742,294 |
| Property, plant and equipment | 260,498 | 219,608 | 195,091 | 171,154 | 127,223 |
| Investments | 2,772 | 1,000 | 982 | 984 | 990 |
| Derivative financial instruments | 36,488 | 15,794 | 15,757 | - | 2,742 |
|
|
|||||
| 1,357,644 | 1,159,779 | 1,119,28 | 914,989 | 873,255 | |
| Net current (liabilities)/assets | 8,400 | (41,473) | 11,483 | (340,805) | 16,823 |
|
|
|||||
| Total assets less current liabilities | 1,366,044 | 1,118,306 | 1,130,768 | 574,184 | 890,078 |
| Non-current liabilities | (519,728) | (405,973) | (403,404) | (454) | (334,362) |
| Long term provisions | (332,496) | (342,309) | (316,177) | (289,366) | (281,799) |
|
|
|||||
| Net Assets | 513,820 | 370,024 | 411,187 | 284,364 | 273,917 |
|
|
|||||
| Shareholder's Funds | |||||
| Ordinary Shares | 63,974 | 63,974 | 63,975 | 63,975 | 63,975 |
| Preference Shares | 1,106 | 1,106 | 1,106 | 1,106 | 1,106 |
| Reserves | 448,740 | 304,944 | 346,106 | 219,283 | 208,836 |
|
|
|||||
| Capital Employed | 513,820 | 370,024 | 411,187 | 284,364 | 273,917 |
|
|
|||||
1 All periods related to 52 trading weeks with the exception of 2009 which was a 53 week period.
2 Before non-recurring and IAS21/39 items.
