Johnston Press plc (the "Company") - Results of Annual General Meeting.
Annual General Meeting - 30 April 2010
At the Company's Annual General Meeting held at the Caledonian Hilton Hotel, Princes Street, Edinburgh on 30 April 2010, the following resolutions were passed on a show of hands. The table below shows the proxy votes received up to 48 hours before the time of the Annual General Meeting by the Company's Registrars, Computershare Investor Services plc, appointing the Chairman of the meeting as proxy:
| Resolution | For incl Discretionary | Against | Votes withheld | TOTAL exc votes withheld | % For |
| 1 To receive the Accounts for the 53 week period ended 2 January 2010 and the reports of the Directors and Auditors thereon | 459,311,810 | 45,349 | 227,028 | 459,357,159 | 99.99% |
| 2 To receive the Directors'Remuneration Report for the 53 week period ended 2 Janaury 2010 | 454,791,491 | 4,774,170 | 18,166 | 459,565,661 | 98.96% |
| 3 To re-elect Mr I S M Russell as a Director of the Company | 453,144,042 | 6,433,669 | 6,116 | 459,577,711 | 98.60% |
| 4 To re-elect Mr S R Paterson as a Director of the Company | 451,857,353 | 7,720,358 | 6,116 | 459,577,711 | 98.32% |
| 5 To elect Mr M A Pain as a Director of the Company | 452,941,342 | 6,618,869 | 23,616 | 459,560,211 | 98.56% |
| 6 To elect Ms C A Rhodes as a Director of the Company | 453,075,441 | 6,476,270 | 32,116 | 459,551,711 | 98.59% |
| 7 To elect Mr G M Iddison as a Director of the Company | 452,979,703 | 6,554,508 | 49,616 | 459,534,211 | 98.57% |
| 8 To re-appoint Deloitte LLP, Chartered Accountants and Registered Auditors, as auditors of the Company | 457,214,046 | 2,311,968 | 57,813 | 459,526,014 | 99.50% |
| 9 To authorise the Directors to fix the remuneration of the auditors | 452,344,373 | 7,196,195 | 43,259 | 459,540,568 | 98.43% |
| 10 To authorise the Directors to allot shares in the Company | 443,209,893 | 14,619,482 | 1,754,452 | 457,829,375 | 96.81% |
| 11 Special Resolution - To disapply pre-emption rights | 453,607,834 | 5,861,903 | 114,090 | 459,469,737 | 98.72% |
| 12 Special Resolution - To authorise the Company to purchase its own shares | 459,485,927 | 90,015 | 7,885 | 459,575,942 | 99.98% |
| 13 Special Resolution - To adopt new Articles of Association | 443,729,554 | 13,916,284 | 1,937,989 | 457,645,838 | 96.96% |
| 14 Special Resolution - That a General Meeting, other than an Annual General Meeting, may be called on not less than 14 clear days' notice | 448,549,155 | 11,000,463 | 34,209 | 459,549,618 | 97.61% |
In accordance with the UK Listing Authority's Listing Rules, copies of resolutions 10, 11, 12, 13 and 14 will shortly be available for inspection at the Financial Services Authority's Document Viewer which is situated at the Financial Services Authority, 25 The North Colonnade, Canary Wharf, London E14 5HS (telephone 020 7066 1000).
Contact
Peter McCall
Company Secretary
0131 225 3361
