Reports, results and presentations
| Press release | Report | Presentation | Webcast | |||
|---|---|---|---|---|---|---|
| 21 Aug 2012 | Interim Results 2012 | |||||
| 8 May 2012 | Form of Proxy | |||||
| 8 May 2012 | Annual Report 2011 | http://ww7.global3digital.com/exreport/pdfs/viewer.jsp?ref=43 | ||||
| 8 May 2012 | Chairman's Letter and Notice of of Annual General Meeting 2012 | |||||
| 25 Apr 2012 | Towards 2020: Transforming Local Media | |||||
| 25 Apr 2012 | Financial Results 2011 |
| Press release | Report | Presentation | Webcast | |||
|---|---|---|---|---|---|---|
| 26 Aug 2011 | Interim Report 2011 | |||||
| 25 Aug 2011 | Interim Results 2011 | |||||
| 25 Mar 2011 | Chairman's Letter and Notice of of Annual General Meeting 2011 | |||||
| 25 Mar 2011 | Annual Report 2010 | http://ww7.global3digital.com/exreport/pdfs/viewer.jsp?ref=29 | ||||
| 9 Mar 2011 | Preliminary Results 2010 Presentation |
| Press release | Report | Presentation | Webcast | |||
|---|---|---|---|---|---|---|
| 25 Aug 2010 | Interim Report 2010 | |||||
| 25 Aug 2010 | Interim Results 2010 | |||||
| 22 Mar 2010 | Circular to Shareholders | |||||
| 22 Mar 2010 | Annual Report 2009 | http://ww7.global3digital.com/exreport/pdfs/viewer.jsp?ref=12 | ||||
| 11 Mar 2010 | Preliminary Results 2009 |
| Press release | Report | Presentation | Webcast | |||
|---|---|---|---|---|---|---|
| 28 Aug 2009 | Interim Results 2009 | |||||
| 28 Aug 2009 | Interim Report 2009 | |||||
| 18 Mar 2009 | Annual Report 2008 | http://ww7.investorrelations.co.uk/ireport/pdfs/viewer.jsp?ref=158 | ||||
| 11 Mar 2009 | Preliminary Results 2008 |
| Press release | Report | Presentation | Webcast | |||
|---|---|---|---|---|---|---|
| 12 Nov 2008 | Interim Management Statement | |||||
| 27 Aug 2008 | Interim Report 2008 | |||||
| 27 Aug 2008 | Interim Results 2008 | |||||
| 20 Mar 2008 | Annual Report 2007 | http://ww7.investorrelations.co.uk/ireport/pdfs/viewer.jsp?ref=115 | ||||
| 5 Mar 2008 | Preliminary Results 2007 | |||||
| 30 Aug 2007 | Interim Report 2007 | http://ww7.investorrelations.co.uk/ireport/pdfs/viewer.jsp?ref=34 | ||||
| 29 Aug 2007 | Interim Results 2007 | |||||
| 22 Mar 2007 | Annual Report 2006 | http://ww7.investorrelations.co.uk/ireport/pdfs/viewer.jsp?ref=35 | ||||
| 7 Mar 2007 | Preliminary Results 2006 | |||||
| 24 Oct 2006 | Dinnington Presentation Analysts | |||||
| 30 Aug 2006 | Interim Results 2006 | |||||
| 30 Aug 2006 | Interim Report 2006 | |||||
| 20 Mar 2006 | Annual Report 2005 | |||||
| 8 Mar 2006 | Preliminary Results 2005 | |||||
| 31 Aug 2005 | Interim Results 2005 | |||||
| 31 Aug 2005 | Interim Report 2005 | |||||
| 16 Mar 2005 | Preliminary Results 2004 | |||||
| 16 Mar 2005 | Annual Report 2004 | |||||
| 25 Aug 2004 | Interim Results 2004 | |||||
| 25 Aug 2004 | Interim Report 2004 | |||||
| 17 Mar 2004 | Preliminary Results 2003 | |||||
| 17 Mar 2004 | Annual Report 2003 | |||||
| 27 Aug 2003 | Interim Results 2003 | |||||
| 27 Aug 2003 | Interim Report 2003 | |||||
| 19 Mar 2003 | Preliminary Results 2002 | |||||
| 19 Mar 2003 | Annual Report 2002 | |||||
| 28 Aug 2002 | Interim Report 2002 | |||||
| 12 Mar 2002 | Annual Report 2001 | |||||
| 29 Aug 2001 | Interim Report 2001 | |||||
| 21 Mar 2001 | Annual Report 2000 | |||||
| 30 Aug 2000 | Interim Report 2000 | |||||
| 20 Mar 2000 | Annual Report 1999 |
