| Trade | Price | Volume | Value (£) | Time and Date |
|---|
| 1 | 0.175 | 47407 | 8296.22 | 2013-05-21 16:35:16 |
| 2 | 0.179178 | 20000 | 3583.56 | 2013-05-21 16:29:27 |
| 3 | 0.1775 | 5828 | 1034.47 | 2013-05-21 16:25:09 |
| 4 | 0.1775 | 745 | 132.23 | 2013-05-21 16:25:09 |
| 5 | 0.1784 | 2985 | 532.52 | 2013-05-21 14:38:28 |
Delayed by at least 15 mins