| Trade | Price | Volume | Value (£) | Time and Date |
|---|
| 1 | 0.1775 | 15846 | 2812.66 | 2013-05-22 15:49:58 |
| 2 | 0.1775 | 27945 | 4960.23 | 2013-05-22 15:49:51 |
| 3 | 0.1775 | 5000 | 887.5 | 2013-05-22 15:26:29 |
| 4 | 0.1775 | 5000 | 887.5 | 2013-05-22 15:26:29 |
| 5 | 0.1775 | 5000 | 887.5 | 2013-05-22 15:26:29 |
Delayed by at least 15 mins