| Trade | Price | Volume | Value (£) | Time and Date |
|---|
| 1 | 0.1725 | 11111 | 1916.64 | 2013-05-24 16:35:25 |
| 2 | 0.1715 | 679 | 116.44 | 2013-05-24 14:55:39 |
| 3 | 0.172 | 13000 | 2236 | 2013-05-24 14:31:57 |
| 4 | 0.1725 | 100000 | 17250 | 2013-05-24 11:44:01 |
| 5 | 0.1715 | 68885 | 11813.77 | 2013-05-24 11:38:48 |
Delayed by at least 15 mins