| Trade | Price | Volume | Value (£) | Time and Date |
|---|
| 1 | 0.175 | 80006 | 14001.05 | 2013-05-17 15:19:08 |
| 2 | 0.1756 | 3387 | 594.75 | 2013-05-16 14:33:10 |
| 3 | 0.175 | 2595 | 454.12 | 2013-05-16 12:46:19 |
| 4 | 0.175767 | 5679 | 998.18 | 2013-05-16 12:20:38 |
| 5 | 0.1785 | 15000 | 2677.5 | 2013-05-16 11:08:08 |
Delayed by at least 15 mins