Johnston Press plc

5 Year summary

  2005 2006 2007 2008 2009
  £'000 £'000 £'000 £'000 £'000

Income Statement
Revenue 520,154 602,221 607,504 531,899 427,996

Operating Profit on ordinary activites+ 180,210 186,773 178,142 128,414 71,784
Share of associates' operating profit 81 60 76 85 22
Non-recurring items (2,614) (15,143) (12,703) (528,090) (162,398)

Profit before interest and taxation 177,677 171,690 165,515 (399,591) (90,592)
Net finance costs (26,314) (40,136) (40,801) (29,667) (28,465)
Non-recurring finance costs and IAS 21/39 items - - - - 5,282

Profit/(loss) before taxation 151,363 131,554 124,714 (429,258) (113,775)
Taxation (43,572) (35,899) (11,159) 63,788 26,517

Profit/(loss) for the year 107,791 95,655 113,555 (365,470) (87,258)

Statistics
Basic Earnings per share* 27.67p 24.42p 28.91p (67.99)p (13.66p)
Underlying earnings per share* 28.44p 26.93p 25.08p 13.41p 5.53p
Operating profit+ to turnover 34.6% 31.0% 29.3% 24.1% 16.8%

Balance Sheet
Intangible assets 1,300,443 1,483,733 1,503,624 1,057,886 923,377
Property, plant and equipment 222,178 268,342 273,381 260,498 219,608
Investments 2,760 2,745 2,751 2,772 1,000
Derivative financial instruments - 6,598 4,192 36,488 15,794

1,525,381 1,761,418 1,783,948 1,357,644 1,159,779
Net current (liabilities)/assets (41,147) 24,526 (2,378) 8,400 (41,473)

Total assets less current liabilities 1,484,234 1,785,944 1,781,570 1,366,044 1,118,306
Non-current liabilities (600,888) (769,321) (691,010) (519,728) (405,973)
Long term provisions (400,876) (442,810) (406,785) (332,496) (342,309)

Net Assets 482,470 573,813 683,775 513,820 370,024

Shareholder's Funds
Ordinary Shares 28,666 28,787 28,838 63,974 63,974
Preference Shares 1,106 1,106 1,106 1,106 1,106
Reserves 452,698 543,920 653,831 448,740 304,944

Capital Employed 482,470 573,813 683,775 513,820 370,024

All periods related to 52 trading weeks with the exception of 2009 which is a 53 week period.
* The earnings per share for the periods ended 2005 to 2007 inclusive have been restated to reflect the dilution factor of the Rights Issue completed in June 2008.
+ before non-recurring and IAS21/39 items.