Johnston Press plc

5 Year summary

  2004 2005 2006 2007 2008
  £'000 £'000 £'000 £'000 £'000

Income Statement
Revenue 519,299 520,154 602,221 607,504 531,899

Operating Profit on ordinary activites 178,211 180,210 186,773 178,142 128,414
Share of associates' operating profit 174 81 60 76 85
Non-recurring items (769) (2,614) (15,143) (12,703) (528,090)

Profit before interest and taxation 177,616 177,677 171,690 165,515 (399,591)
Net interest payable (27,817) (26,314) (40,136) (40,801) (29,667)

Profit before taxation 149,799 151,363 131,554 124,714 (429,258)
Taxation (43,187) (43,572) (35,899) (11,159) 63,788

Profit for the year 106,612 107,791 95,655 113,555 (365,470)

Statistics
Basic Earnings per share 27.47p 27.67p 24.42p 28.91p (67.99)p
Underlying earnings per share 27.74p 28.44p 26.93p 25.08p 13.41p
Operating profit to turnover 34.40% 34.60% 31.00% 29.30% 24.10%

Balance Sheet
Intangible fixed assets 927,557 1,300,443 1,483,733 1,503,624 1,057,886
Property, plant and equipment 156,742 222,178 268,342 273,381 260,498
Investments 2,798 2,760 2,745 2,751 2,772
Derivative financial instruments - - 6,598 4,192 36,791

1,087,097 1,525,381 1,761,418 1,783,948 1,357,947
Net current liabilities (84,836) (41,147) 24,526 (2,378) 8,097

Total assets less current liabilities 1,002,261 1,484,234 1,785,944 1,781,570 1,366,044
Non current liabilities (264,002) (600,888) (769,321) (691,010) (519,728)
Long term provisions (342,872) (400,876) (442,810) (406,785) (332,496)
Net Assets 395,387 482,470 573,813 683,775 513,820

Shareholder's Funds
Ordinary Shares 28,532 28,666 28,787 28,838 63,974
Preference Shares 1,106 1,106 1,106 1,106 1,106
Reserves 365,749 452,698 543,920 653,831 448,740

Capital Employed 395,387 482,470 573,813 683,775 513,820

The 2004 year was a 53 week period