
Regulatory News
Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline.
| 02 Feb 12 | Total Voting Rights |
| 30 Jan 12 | Director/PDMR Shareholding |
| 04 Jan 12 | Blocklisting Interim Review |
| 04 Jan 12 | Director/PDMR Shareholding |
| 04 Jan 12 | Total Voting Rights |
| 29 Dec 11 | Second Price Monitoring Extn |
| 29 Dec 11 | Price Monitoring Extension |
| 29 Dec 11 | Director/PDMR Shareholding |
| 09 Dec 11 | Price Monitoring Extension |
| 01 Dec 11 | Total Voting Rights |
| 30 Nov 11 | Director/PDMR Shareholding |
| 15 Nov 11 | Interim Management Statement |
| 11 Nov 11 | Director/PDMR Shareholding |
| 11 Nov 11 | Holding(s) in Company |
| 01 Nov 11 | Interim Management Statement Notification |
| 01 Nov 11 | Total Voting Rights |
| 28 Oct 11 | Director/PDMR Shareholding |
| 24 Oct 11 | Share Purchase |
| 21 Oct 11 | Second Price Monitoring Extn |
| 21 Oct 11 | Price Monitoring Extension |
Showing records 1 - 20 of 140 results
Data provided by Digital Look
Delivered by global3digital