
Share Price
Johnston Press (Currency £ GBP)
All results at least 15 mins delayed
| Price | 0.16 |
|---|---|
| Change | 0.00 |
| % Change | +0.00% |
| Bid | 0.15 |
| Ask | 0.16 |
| Volume | 450,837 |
| Today's Open | 0.15 |
|---|---|
| Today's High | 0.16 |
| Today's Low | 0.15 |
| Previous Close | 0.16 |
| 52 Week High | 0.47 |
| 52 Week Low | 0.13 |
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Download Johnston Press's Historic Data
Calculate the Value of Your Share Holding
Data provided by SIX Telekurs
Delivered by global3digital